See How LCAPP Will Shape the Future of Cardiac Care


Targeted Clinical Conditions
- High Risk Percutaneous Coronary Intervention
- Heart Failure
- Cardiogenic Shock
- Acute Decompensated Heart Failure
- Acute-On-Chronic Heart Failure
- Cardio Renal Syndrome
Sample PV Loop During LCAPP Support
Preclinical data shown here is a clear example of how LCAPP can unload the heart.
Off | On | Δ | %Δ | |
---|---|---|---|---|
Stroke Work | 1136 | 1772 | 636 | 55.99% |
Cardiac Output | 1825 | 3799 | 1974 | 108.16% |
Stroke Volume | 13.17 | 25.35 | 12.18 | 92.48% |
LVESP | 102.40 | 96.39 | -6.01 | -5.87% |
EVEDP | 19.57 | 18.89 | -0.68 | -3.47% |
Heart Rate | 138.5 | 149.7 | 11.2 | 8.09% |
Ejection Fraction | 12.73 | 26.87 | 14.14 | 111.08% |
Arterial Elastance | 7.849 | 3.978 | -3.871 | -49.32% |
Carotid MAP | 88.60 | 76.37 | -12.23 | -13.80 |
Femoral MAP | 81.69 | 98.10 | 16.41 | 20.09% |
Transaortic Pressure Gradient | -6.91 | 21.73 | 28.64 | N/A |

LCAPP Deployment
How LCAPP Beats the Competition
See how SummaCor's LCAPP excels over existing cardiac support technologies.
Product Comparison
Features | LCAPP | Abiomed/Impella LV Rotary Pump | Cardio-Renal Rotary Pump | Balloon Pump |
---|---|---|---|---|
Minimizes Hemolysis | Yes | No | No | Yes |
Less Afterload Sensitivity | Yes | No | No | Yes |
Pulsatile Positive Displacement Pump | Yes | No | No | Yes |
Precision Synchronization to Any Stage of Heartbeat | Yes | No | No | Yes |
Placement Stabilizer | Yes | No | Yes | Yes |
Pump Speed | 150-325 CPM | 33,000-45,000 RPM | 8,000-20,000 RPM | 40-180 CPM |
Pump Output | 3.5-7.0 LPM | 2.5-3.5 LPM | 3-6 LPM | 0.5-1.5 LPM |
Does Not Cross Aortic Valve | Yes | No | Yes | Yes |
Minimal Occlusion when Stopped | Yes | No | No | Yes |
Precise Control of Carotid Pressure | Yes | No | No | No |
Output Proportional to Cycle Rate | Yes | No | No | Yes |
Virtually Impossible to Stall or Clog | Yes | No | No | Yes |
Cardio-Renal Application | Yes | No | Yes | Yes |
Heart Pump Application | Yes | Yes | No | Yes |
Commercially Available | No | Yes | No | Yes |
FDA Approved | No | Yes | No | Yes |
Notes | These products include Procyrion's Aortix, Second Heart Assist, Magenta Medical's Elevate, and Puzzle Medical's ModulHeart |
SummaCor Intellectual Property
SummaCor has built a picket fence around the linear cardiac assist space.
Title | Application No. | Patent No. | Status | Country |
---|---|---|---|---|
Linear Cardiac Assist Pulsatile Pump | 18/459,308 | 11,839,708 | Issued | United States of America |
Linear Cardiac Assist Pulsatile Pump | 18/459,315 | 12,017,055 | Issued | United States of America |
Linear Cardiac Assist Pulsatile Pump | N/A | 7549384 | Issued | Japan |
Linear Cardiac Assist Pulsatile Pump | 17/073,085 | Allowed | United States of America* | |
Linear Cardiac Assist Pulsatile Pump | 17/676,025 | Published | United States of America* |
*Corresponding foreign applications also filed in Australia, Canada, Europe, and Japan