How LCAPP Will Shape the Future of Cardiac Care


LCAPP - Potential Clinical Indications
[Linear Cardiac Assist Pulsatile Pump]
- High Risk Percutaneous Coronary Intervention
- Cardiogenic Shock
- Heart Failure with Cardio-Renal Syndrome
- Patients with Prosthetic AVR
LCAPP Deployment
LCAPP can be deployed or reconstrained in less than 2 minutes
LCAPP - In-Vivo Outcomes
Reduction:
- Afterload
- LVEDP
- LVESP
- CVP
Improved:
- LV Function
- Ejection Fraction
Increased:
- Organ Perfusion
- Cardiac Output
No Reduction:
- Carotid Blood Flow Velocity
Sample PV Loop During LCAPP Support
In-vivo data demonstrates how LCAPP unloads the heart

How LCAPP Compares to the Competition
| Features | LCAPP | Abiomed/Impella LV Rotary Pump | Cardio-Renal Rotary Pump⁺ | Balloon Pump |
|---|---|---|---|---|
| Pump Speed | 150-325 CPM | 33,000-45,000 RPM | 8,000-20,000 RPM | 40-180 CPM |
| Pump Output | 3.5-7.0 LPM | 2.5-3.5 LPM | 3.0-6.0 LPM | 0.5-1.5 LPM |
| Pulsatile Positive Displacement Pump | Yes | No | No | Yes |
| Precision ECG Gating | Yes | No | No | Yes |
| Afterload Sensitivity | No | Yes | Yes | No |
| Cardio-Renal Application | Yes | No | Yes | No |
| Risk of Hemolysis | Low | High | High | Low |
| Time of Implant/Explant | ~1-2 mins | ~22 mins | ~10-30 mins | ~15 mins |
| Requires Aortic Valve Crossing | No | Yes | No | No |
+These products include Procyrion's Aortix, Second Heart Assist, Magenta Medical's Elevate, and Puzzle Medical's ModulHeart.
SummaCor Intellectual Property
SummaCor has built a picket fence around the linear cardiac assist space
| Title | Application No. | Patent No. | Number of Claims | Status | Country |
|---|---|---|---|---|---|
| Linear Cardiac Assist Pulsatile Pump | 18/459,308 | 11,839,708 | 96 | Issued | United States of America |
| Linear Cardiac Assist Pulsatile Pump | 18/459,315 | 12,017,055 | 30 | Issued | United States of America |
| Linear Cardiac Assist Pulsatile Pump | N/A | 7549384 | 30 | Issued | Japan |
| Linear Cardiac Assist Pulsatile Pump | 17/073,085 | 118 | Allowed | United States of America* | |
| Linear Cardiac Assist Pulsatile Pump | 17/676,025 | 99 | Published | United States of America* |
*Corresponding foreign applications also filed in Australia, Canada, Europe, and Japan